Maintenance, Water, Insurance, Common Area Maintenance
$601.73 MonthlyBeautifully updated 2-bedroom, 2-bathroom unit in the highly sought-after Maples condominium community. Perfect for downsizers or anyone seeking stylish, low-maintenance living. Bright and open Living and Dining area, featuring newer laminate flooring, elegant California shutters, 2 large patio doors, 1 with keyed entry that opens to your exclusive-use patio, perfect for relaxing or entertaining with a view of the adjacent parkette. The updated kitchen boasts modern cabinetry, a chic backsplash, and stainless steel appliances, making it as functional as it is attractive. Both bathrooms have been renovated with granite countertops and quality finishes. The generous primary bedroom includes a large walk-in closet and convenient semi-ensuite access. The unit also includes in-suite laundry and storage unit. Building Features: Heated underground parking, secure entry system and personal storage locker. Excellent shared amenities: gym, library, and common lounge. Beautifully landscaped grounds, close to shopping, Riverview Park, and public transit. Located directly across from the scenic Otonabee River! (id:63379)
MLS® Number | X12405112 |
Property Type | Single Family |
Community Name | Northcrest Ward 5 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Wooded Area, Elevator, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Intercom, All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Fire Protection | Security System |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Zoning Description | R11m2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.4 m | 3.9 m | 5.4 m x 3.9 m |
Main Level | Dining Room | 2.49 m | 4.86 m | 2.49 m x 4.86 m |
Main Level | Kitchen | 4.1 m | 3 m | 4.1 m x 3 m |
Main Level | Bedroom | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Main Level | Other | 1.3 m | 2.44 m | 1.3 m x 2.44 m |
Contact us for more information