Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$343.03 MonthlyLive the Good Life at Broadmoor Estates! RARE opportunity to experience the lifestyle of Champaign tastes on a Beer budget! Live in one of the most prestigious communities in Sherwood Park while backing the Broadmoor Golf Course! Walking distance to all the amenities including, parks, Trails, Schools, Restaurants, leisure sportscenter & the Mall. Step into a realm of luxury & tranquility with this tastefully renovated, exquisite end unit. There is room for your entire family with 3 bedrooms & a fullydeveloped basement. Perfectly positioned to capture the serene views of rolling greens & mature trees. This home offers a peaceful retreat & a golfer's paradise! The interior boasts an open-plan design inviting natural light to stream through generous windows, highlighting the elegant finishes & quality craftsmanship. A chef's dream gourmet kitchen features an abundance of sleek cabinetry with premium appliances & a convenient pass-through feature. WOW!! Visit Realtor® website for more info. (id:63379)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4457586 |
Property Type | Single Family |
Neigbourhood | Broadmoor Estates |
Amenities Near By | Park, Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,173 Ft2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Land Amenities | Park, Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 5.99 m | 4.91 m | 5.99 m x 4.91 m |
Basement | Laundry Room | 2.43 m | 3.93 m | 2.43 m x 3.93 m |
Basement | Storage | 3.45 m | 2.15 m | 3.45 m x 2.15 m |
Main Level | Living Room | 3.55 m | 4.69 m | 3.55 m x 4.69 m |
Main Level | Dining Room | 2.59 m | 3.07 m | 2.59 m x 3.07 m |
Main Level | Kitchen | 2.6 m | 5.9 m | 2.6 m x 5.9 m |
Upper Level | Primary Bedroom | 3.28 m | 3.88 m | 3.28 m x 3.88 m |
Upper Level | Bedroom 2 | 2.82 m | 3.88 m | 2.82 m x 3.88 m |
Upper Level | Bedroom 3 | 2.8 m | 3.57 m | 2.8 m x 3.57 m |
Contact us for more information