.84 of an acre in the Northwest Slave Lake. Zoned R3. Some trees mostly cleared, utilities to property line, approach is in. Ready for your next multi-family project. (id:63379)
MLS® Number | A2217178 |
Property Type | Vacant Land |
Plan | 4265rs |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 0.84 |
Size Total | 0.84 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 0.84 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | R3 |
Contact us for more information