A once-in-a-lifetime turnkey opportunity offering unmatched privacy and recreation—all within town limits. This gated 4-bedroom, 3-bath chalet-style home sits on a beautifully landscaped property with direct river access to Shuswap Lake. Enjoy every outdoor activity from your doorstep—boating, fishing, swimming, ATVing, snowmobiling, walking, and cycling—with a marina and restaurant just down the road. The home features a wraparound concrete deck with glass railing, propane-plumbed BBQ, and both upper and lower-level fire tables. A paving stone patio surrounds a cozy wood-burning fire pit. The detached garage/workshop provides secure indoor parking, while the extensive paved areas offer ample space for vehicles, trailers, and the 30-amp serviced RV site. Relax in the in-ground pool with poolside bar, change room, bathroom, mechanical room, and a hot tub. The grounds are a true showpiece—extensively irrigated and beautifully landscaped with fruit and native trees, plus two matching sheds for additional storage. An incredible opportunity to own a private retreat with all the comforts of in-town living. Call today to book your private tour. (id:63379)
MLS® Number | 10357165 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Family Oriented |
Features | Level Lot, Private Setting, Balcony |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Structure | Dock |
View Type | River View, Mountain View, Valley View, View Of Water |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Water Heater - Electric, Microwave, Washer & Dryer |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,857 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 1.38 |
Size Total | 1.38 Ac|1 - 5 Acres |
Size Total Text | 1.38 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 16'5'' x 14'5'' | ||
Second Level | 3pc Ensuite Bath | 12' x 5' | ||
Second Level | Primary Bedroom | 18'2'' x 18'1'' | ||
Basement | Utility Room | 11'1'' x 8'8'' | ||
Basement | 3pc Bathroom | 8'6'' x 5'4'' | ||
Basement | Recreation Room | 31'11'' x 29'11'' | ||
Basement | Bedroom | 16'1'' x 12'7'' | ||
Main Level | Other | 7'4'' x 7'1'' | ||
Main Level | Laundry Room | 8'8'' x 6'5'' | ||
Main Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Main Level | Bedroom | 10'2'' x 10' | ||
Main Level | Bedroom | 11'11'' x 11'6'' | ||
Main Level | Foyer | 10' x 5'6'' | ||
Main Level | Living Room | 22'7'' x 16'9'' | ||
Main Level | Kitchen | 13'6'' x 10' | ||
Secondary Dwelling Unit | Other | 7'2'' x 6'11'' | ||
Secondary Dwelling Unit | Partial Bathroom | 7'6'' x 7'1'' |
Contact us for more information