Maintenance, Water, Insurance, Parking
$420 Monthly***BIG ON VALUE SMALL ON PRICE - DONT MISS THE BOAT*** Come and see this functional and spacious end unit condo with lovely views of the boats coming through the canal. This 3 level home has comfortably housed a family of 5 for the past 17 years. The seller needs to move to single floor home for health reasons and you get a great deal. Whether you are starting out or down-sizing, much of the big stuff is done and you get the fun of adding your vision, style and finishing touches. Bring your best offer! Features include: New custom 3 piece bathroom on main floor! 3 large bedrooms and a refreshed 4 piece bathroom upstairs! New flooring through much of the home! Partially finished basement with extra bedroom and walk-out! Newer furnace. Garage attached to unit and a driveway + close to all visitor parking! Newly fenced rear yard requiring little upkeep. Onsite playground. Family and pet friendly neighbourhood, close to schools and shopping! No water bill it is covered in the condo fees! Don't wait! One of the best-priced units in the complex.. You wont be disappointed at this price point! (id:63379)
MLS® Number | X12346085 |
Property Type | Single Family |
Community Name | 444 - Carlton/Bunting |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater, Furnace |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater, Furnace |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.58 m | 5.02 m x 3.58 m |
Second Level | Bedroom 2 | 2.82 m | 3.76 m | 2.82 m x 3.76 m |
Second Level | Bedroom 3 | 3 m | 3.82 m | 3 m x 3.82 m |
Second Level | Bathroom | 2.82 m | 1.36 m | 2.82 m x 1.36 m |
Basement | Recreational, Games Room | 3.56 m | 8.91 m | 3.56 m x 8.91 m |
Main Level | Family Room | 3.28 m | 5.7 m | 3.28 m x 5.7 m |
Main Level | Bathroom | 3.23 m | 1.23 m | 3.23 m x 1.23 m |
Main Level | Kitchen | 2.54 m | 2.57 m | 2.54 m x 2.57 m |
Main Level | Dining Room | 2.64 m | 3.22 m | 2.64 m x 3.22 m |
Contact us for more information