Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Waste Removal, Water
$610 YearlyWelcome to Bergen Springs Estates! This charming 1½-storey, 577 sq ft four-season cabin offers rustic character and modern comfort just 15 minutes south of Sundre and about an hour from Calgary or Red Deer.Built in 2000, the cabin features an open-concept main floor with a cozy gas stove fireplace and a loft bedroom above. Enjoy the outdoors on the large covered porch, gather around the firepit, and appreciate the private, low-maintenance yard.The naturally treed lot has no neighbours behind and includes multiple sheds (one powered), parking for up to four vehicles, and space for an RV. Services include a cistern in the heated crawl space, septic tank, and seasonal community water—ideal for weekend getaways or year-round living.Bergen Springs is a pet-friendly, well-managed community with an off-leash area, trails, a community garden, and a scenic pond for fishing, paddling, skating, and year-round enjoyment. Low condo fees of $610/year cover garbage, snow removal, and common-area maintenance.A cozy retreat or full-time home—this cabin is ready to welcome you! (id:63379)
MLS® Number | A2254374 |
Property Type | Single Family |
Community Name | Bergen Springs |
Amenities Near By | Playground |
Communication Type | Satellite Internet Access |
Community Features | Fishing, Pets Allowed |
Features | No Neighbours Behind, No Smoking Home, Recreational |
Parking Space Total | 4 |
Plan | 9111945 |
Structure | Shed, Dog Run - Fenced In |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Clubhouse |
Appliances | Refrigerator, Stove |
Basement Type | Crawl Space |
Constructed Date | 2000 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Pillars & Posts |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 577 Ft2 |
Total Finished Area | 577.46 Sqft |
Type | Recreational |
Utility Water | Cistern |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Sewer | Holding Tank |
Size Depth | 47.56 M |
Size Frontage | 21.72 M |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|7,251 - 10,889 Sqft |
Size Total Text | 0.22 Ac|7,251 - 10,889 Sqft |
Zoning Description | 9 P-pcr Parks Recreation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15.50 Ft x 14.50 Ft | ||
Main Level | Kitchen | 10.00 Ft x 13.83 Ft | ||
Main Level | Living Room | 15.42 Ft x 14.50 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 8.67 Ft |
Electricity | Connected |
Natural Gas | Connected |
Water | At Lot Line |
Contact us for more information