Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$323.14 MonthlyWith rising rental costs in the area, this property could be the solution you’ve been looking for! This well-kept two-bedroom, two-bath condo offers a smart investment and a comfortable place to call home.Located in the Valley, you’ll love the walkability to shopping, schools, the rec centre, trails, and amenities. The main level features a spacious living room and a bright, functional kitchen with three appliances. Upstairs are two generous-sized bedrooms and a full bath.The finished basement provides a cozy family room, a convenient two-piece bath, and a laundry/storage area with washer and dryer new in 2021. Outside, the fenced yard is fully concrete for easy, low-maintenance living and includes a storage shed. A fantastic opportunity for first-time buyers, investors, or anyone seeking affordable ownership in a prime location. (id:63379)
MLS® Number | A2255970 |
Property Type | Single Family |
Community Name | Hardisty |
Amenities Near By | Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 7520358 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 802 Ft2 |
Total Finished Area | 802 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.23 M x 3.07 M | ||
Second Level | Bedroom | 3.16 M x 3.02 M | ||
Basement | Family Room | 5.27 M x 3.27 M | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 4.17 M x 2.18 M | ||
Main Level | Living Room | 4.23 M x 4.15 M |
Contact us for more information