Maintenance,
$444 MonthlyDiscover the best of coastal living in this stunning 3-bedroom, 3-bathroom townhome. Designed with both comfort and style in mind, the open-concept main floor boasts a spacious kitchen, inviting living room with a cozy gas fireplace, formal dining area, handy office/den nook, 2-piece bath, and seamless access to a private back patio—perfect for alfresco dining or peaceful relaxation. Expansive windows fill the home with natural light throughout. Upstairs, the ocean-view primary suite features a walk-in closet, spa-like ensuite, and a private balcony—your own retreat for morning coffee or evening unwinds. Two additional bedrooms and a full bath provide flexibility for family or guests. With an attached garage, abundant storage, energy-efficient solar panels, and a heat pump to keep costs down, all within a well-managed strata, this home truly has it all. (id:63379)
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 1013272 |
Property Type | Single Family |
Neigbourhood | Royal Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Plan | Eps4824 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Solar, Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,198 Ft2 |
Total Finished Area | 1872 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1946 |
Size Total | 1946 Sqft |
Size Total Text | 1946 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 13'5 x 9'10 | ||
Second Level | Bedroom | 12'2 x 11'9 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 15'0 x 17'6 | ||
Second Level | Balcony | 5'0 x 27'11 | ||
Lower Level | Storage | 4'6 x 4'2 | ||
Lower Level | Entrance | 9'5 x 9'10 | ||
Main Level | Patio | 10'0 x 17'0 | ||
Main Level | Den | 8'7 x 9'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 15'4 x 15'7 | ||
Main Level | Dining Room | 12'3 x 11'3 | ||
Main Level | Living Room | 19'1 x 28'1 |
Contact us for more information