Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$612.68 MonthlyCOME FOR THE STUNNING VIEWS FROM YOUR BALCONY! TRULY Affordable living in a PRIME location of Downtown. THE PERFECT LOCATION, Walk to MacDonald Island for all your leisure pleasure such as golfing, hockey, swimming, concerts at SMS Place & more! If you need a great place to hold up without breaking the bank, then BRING YOUR CHEQUE BOOK & MOVE RIGHT IN! This RENOVATED 2 bedroom, 1 bath condo/apt is on the 11th Floor , elevator in the building. Call now to view. Condo fee is $612.48/mo and includes heat, hot-water, insurance for the complex, common area and exterior maintenance for the building. Comes with one titled covered parking stall. CALL NOW. 24 hour notice required for all showings. (id:63379)
MLS® Number | A2245545 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 1122235 |
Structure | See Remarks |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry Facility, Party Room |
Appliances | Refrigerator, Stove |
Constructed Date | 1972 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fire Protection | Full Sprinkler System |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 14 |
Size Interior | 674 Ft2 |
Total Finished Area | 674.09 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 8.00 Ft | ||
Main Level | Kitchen | 7.00 Ft x 6.83 Ft | ||
Main Level | Living Room/dining Room | 17.67 Ft x 13.58 Ft |
Contact us for more information