Maintenance, Common Area Maintenance, Insurance, Water, Parking
$708.69 MonthlyStep inside this sun-filled, fully renovated 3-bedroom townhouse and fall in love. The smart multi-level design offers space for everyone, while the bright living room opens directly to your own private patio garden - perfect for morning coffee, evening BBQ's, or relaxing with friends. The chef-inspired kitchen features granite countertops, a breakfast bar, and a cozy dining nook - ideal for both weekday meals and weekend entertaining. Upstairs, the primary bedroom includes a private ensuite, giving you your own peaceful retreat. This family-friendly, pet-welcoming community offers a freshly renovated outdoor pool (2024), visitor parking, and beautifully maintained grounds - with even more complex upgrades on the way to enhance your investment. You'll love the location: top-rated schools just 3 minutes away, shops and playground within a 5-minute walk, and Sheppard's Bush Conservation Area only 5 minutes by car. Commuters will appreciate the direct bus to the GO Train and a short 15-minute stroll to Downtown Aurora. With recent updates to the home itself (windows - 2024, doors - 2024), this move-in-ready property offers both modern style and peace of mind. (id:63379)
1:00 pm
Ends at:3:00 pm
MLS® Number | N12362829 |
Property Type | Single Family |
Community Name | Aurora Village |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Carport | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5.87 m | 3.18 m | 5.87 m x 3.18 m |
Third Level | Primary Bedroom | 4.52 m | 3.81 m | 4.52 m x 3.81 m |
Third Level | Bedroom 2 | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
Lower Level | Utility Room | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
Main Level | Family Room | 5.87 m | 5.18 m | 5.87 m x 5.18 m |
Upper Level | Bedroom 3 | 3.48 m | 3.18 m | 3.48 m x 3.18 m |
Upper Level | Bathroom | Measurements not available |
Contact us for more information