Maintenance, Common Area Maintenance, Parking, Insurance, Water
$419.34 MonthlyReady for the simple life? Live an active lifestyle and like to be close to trails ? Affordable, quiet, easy and move in ready....this is truly a unique little home, with some very big benefits. Just steps from your own parking spot, welcome home to this bi-level style, 3 bedroom, 2 bath condo townhome that backs on to the private views of the Walkers Creek trail and ravine....that lead you right to Sunset beach in just a few minutes. The lower level of the home is the grade level, with full walkout from your patio doors off the living area. Enjoy the quiet views of trees in the distance while you relax on your patio or in the living room, make your coffee, or savour a family meal. This lower level is mainly above grade, and along with the open floor plan of living, dining and kitchen, offers a 2 piece bath with laundry and a storage area under the stairs. Head up the few steps past the landing of the front door, and you find 3 nicely sized bedrooms along with a 4 piece bath. Each bedroom offers closet space and two bedrooms are at the back, also enjoying the private views. Currently the owners rent a second (also close) spot for $25/month, and buyers would have to verify it could be transferred if wanted. Reasonable condo fees include water, basic cable, snow & lawn care, and offer a 50% discount on internet thru Cogeco and 50% of any window/door replacements. This is truly an affordable option for first time buyers, empty nesters, or even young families. With both levels fully finished there is over a 1000 sq ft of usable and liveable space. It could finally be time for you to Own a Piece of Niagara! (id:63379)
MLS® Number | X12378876 |
Property Type | Single Family |
Neigbourhood | Port Weller |
Community Name | 442 - Vine/Linwell |
Amenities Near By | Beach, Hospital, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Microwave, Stove, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 5.5 m | 2.74 m | 5.5 m x 2.74 m |
Lower Level | Living Room | 5.5 m | 3.42 m | 5.5 m x 3.42 m |
Lower Level | Laundry Room | 2.33 m | 1.96 m | 2.33 m x 1.96 m |
Lower Level | Bathroom | 2.33 m | 1.96 m | 2.33 m x 1.96 m |
Upper Level | Bedroom | 4.18 m | 2.74 m | 4.18 m x 2.74 m |
Upper Level | Bedroom 2 | 3.31 m | 2.74 m | 3.31 m x 2.74 m |
Upper Level | Primary Bedroom | 3.97 m | 3.33 m | 3.97 m x 3.33 m |
Upper Level | Bathroom | 2.27 m | 1.5 m | 2.27 m x 1.5 m |
Contact us for more information