Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$748.83 MonthlyEasy and affordable living at its finest with this three bedroom condo unit in the heart of Downtown. A stone throw away from MacDonald Island, restaurants, pubs, and all the amenities that Downtown has to offer! This unit is great for an investor, with a long term tenant in place. The master bedroom is complete with a large walk in closet! Other features include: a storage room that can also be used a pantry, 2 other bedrooms, a long balcony for entertaining and/or BBQ's. Condo Fees include: all amenities, heat, water, exterior maintenance and insurance, 24/7 security, and much more! The amenities include (to name a few): a games room, gym, 24/7 laundry, visitor parking and more. Call to book your viewing today! (id:63379)
MLS® Number | A2201312 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1122235 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry Facility, Recreation Centre |
Appliances | Refrigerator, Stove, Microwave |
Constructed Date | 1972 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 880 Ft2 |
Total Finished Area | 880 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8.00 Ft x 12.42 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 16.00 Ft |
Contact us for more information