Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$601.45 MonthlyStep into easy, low-maintenance living in this well-kept 2-bedroom, 2-bathroom corner condo, located in a quiet and secure 45+ adult-only building. This spacious, open-concept unit features northeast exposure, offering plenty of natural light and a pleasant view of the foothills-a peaceful backdrop for your daily routine.Enjoy the fresh, modern look of new vinyl plank flooring throughout, designed for style and ease of care. As a corner unit, you’ll benefit from added privacy and extra windows, making the space feel bright and welcoming.Your wrap-around balcony is perfect for morning coffee or evening unwinding and includes two outdoor storage areas, providing functional space without cluttering your home. Heated underground parking adds year-round convenience and peace of mind.Whether you're downsizing or simply looking for a relaxed, adult-oriented lifestyle, this move-in-ready home offers comfort, security, and simplicity—all in one thoughtfully designed space.Come see what easy living feels like! (id:63379)
MLS® Number | A2239840 |
Property Type | Single Family |
Community Name | Mountain View |
Amenities Near By | Schools, Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0721699 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 1,032 Ft2 |
Total Finished Area | 1032 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | C-nod |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.58 Ft x 16.67 Ft | ||
Main Level | Dining Room | 8.25 Ft x 7.50 Ft | ||
Main Level | Living Room | 14.08 Ft x 17.50 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 12.33 Ft | ||
Main Level | Bedroom | 10.25 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5.08 Ft x 7.25 Ft | ||
Main Level | Other | 16.67 Ft x 5.67 Ft |
Contact us for more information