What a location and size of the lot. This is within walking distance of the Mall or the university. Baird Place has so much potential that you need to go inside to truly understand all the possibilities you can make with this property. The meticulous grounds have been taken very good care of, and you could move right into an oasis in the city. The single-family home was a two-apartment home at one point and has two electrical systems in it. With the drive in the backyard, you can have the potential to build a garden suite on this property. As per the Sellers Directive, there will be no conveyance of any written offers before 2 pm on September 15, 2025. All offers are to remain open for consideration until 7 pm on September 15, 2025 (id:63379)
2:00 pm
Ends at:4:00 pm
The location and size of the lot speak volumes about this house-the potential to make a great rental or live in the house with an in-house garage.
MLS® Number | 1290099 |
Property Type | Single Family |
Neigbourhood | Baird |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2,327 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 88.4x88 |
Size Total Text | 88.4x88|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B4 | ||
Second Level | Primary Bedroom | 12.4x15.6 | ||
Second Level | Bedroom | 11.2x9.9 | ||
Second Level | Bedroom | 12x11.3 | ||
Basement | Laundry Room | 10.2x14.4 | ||
Basement | Utility Room | 14.7x9.4 | ||
Lower Level | Bath (# Pieces 1-6) | B4 | ||
Lower Level | Not Known | 11.6x10.11 | ||
Lower Level | Not Known | 14.5x12.6 | ||
Lower Level | Not Known | 10.4x8.8 | ||
Main Level | Porch | 5x8 | ||
Main Level | Kitchen | 12.3x13.7 | ||
Main Level | Dining Room | 12.6x10.7 | ||
Main Level | Living Room/fireplace | 14.10x18 |
Contact us for more information