Beautiful College Heights home was custom built by Owen Gardiner Construction (2016). Sedate elegance, design charm, legal suite, and big-sky views of ocean/mountains/city will offer everything you need for a happy home. Main home has open concept living/dining/kitchen, engineered hardwood floors, 3-bedrooms, den, and 2-bathrooms. The legal 1-bedroom Suite is perfect for your extended family, a revenue source within walking distance to VIU, or Air BnB. Double garage will fit all your tools, and a couple of cars too! There is plenty of RV parking with a convenient clean out. Woodstove in the living room is cozy and WETT certified. You will be impressed with the showstopping Fisher & Paykel gas stove and attractive kitchen layout. Big deck with gas outlets, private patio for suite, and huge fenced yard to grow your own veggies or watch your kids grow up! Easy jump onto the freeway for ferry, airport, or shopping. This home has a cool vibe that must be seen to be truly appreciated. (id:63379)
1:00 pm
Ends at:3:00 pm
Beautiful 3 bedroom home with den, views, and a charming 1 bedroom suite! All in prestigious College Heights neighbourhood! Come see!
MLS® Number | 1010758 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Features | Central Location, Corner Site, Other |
Parking Space Total | 6 |
Structure | Shed |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2016 |
Cooling Type | See Remarks |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2,378 Ft2 |
Total Finished Area | 2378 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8311 |
Size Total | 8311 Sqft |
Size Total Text | 8311 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2'9 x 8'2 | ||
Lower Level | Laundry Room | 6'11 x 8'2 | ||
Lower Level | Den | 10'7 x 10'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bedroom | 13'2 x 10'10 | ||
Main Level | Primary Bedroom | 12'10 x 12'11 | ||
Main Level | Dining Room | 11'1 x 9'4 | ||
Main Level | Kitchen | 11'1 x 11'2 | ||
Main Level | Living Room | 20'1 x 20'6 | ||
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Primary Bedroom | 10'5 x 11'6 | ||
Additional Accommodation | Kitchen | 14'2 x 10'11 | ||
Additional Accommodation | Living Room | 14'1 x 8'2 |
Contact us for more information