Maintenance, Water, Common Area Maintenance, Insurance, Parking
$571.12 MonthlyIf condo living is on your radar, then this lovely suite at Walkers Creek Condos is well worth a look. Situated on the 4th floor with views at the tree tops of the Walkers Creek ravine, the interior is a lovely, well laid-out 2-bedroom, 2-bathroom floorplan. After parking your car in the underground garage, you can head up the elevator to your new home. The main living area is open, with a Millbrook Cabinetry kitchen open to the dining and living area. Patio doors lead out to the balcony, which is the perfect spot to relax and enjoy a good book or chat with a friend. The primary bedroom is a large size and has an adjacent ensuite bathroom and full walk-in closet. The guest bedroom (or den) is on the other side of the suite and is next to the other full bathroom and separate in-suite laundry room. The building was constructed with ICF (Insulated Concrete Form), which is around all four exterior walls of the suite. The material is steel reinforced, insulated poured concrete, resulting in a very efficient, strong, and quiet finishing material. Underground parking & storage are included, along with a large event space, gazebo with BBQ, workshop, 2nd floor conservatory, plus more. (id:63379)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12374503 |
Property Type | Single Family |
Community Name | 442 - Vine/Linwell |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Controlled Entry |
Foundation Type | Insulated Concrete Forms, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Primary Bedroom | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Main Level | Bathroom | 3.35 m | 1.73 m | 3.35 m x 1.73 m |
Main Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Bathroom | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
Main Level | Laundry Room | 2.34 m | 1.83 m | 2.34 m x 1.83 m |
Contact us for more information