This 5-bedroom legal duplex bungalow is tucked away in a quiet Elmira neighborhood on a generous, private lot with a large backyard. The main floor offers 3 bedrooms, its own laundry, and a bright, welcoming layout. The lower level features a separate entrance leading to a spacious 2-bedroom unit with fresh finishes and plenty of natural light. Recent updates include a furnace (2022), A/C (2023), roof (2018), and all windows (2016). Each unit has its own hydro and water meter for convenience. Outside, you'll find a concrete driveway and walkway, plus a dedicated shed for each unit offering extra storage. Whether you're looking for multi-generational living, a mortgage helper, or a smart investment property, this home could be the perfect fit! (id:63379)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40765129 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 840 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'11'' x 3'7'' | ||
Basement | Utility Room | 5'4'' x 5'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 3'10'' | ||
Basement | Bedroom | 10'9'' x 9'4'' | ||
Basement | Bedroom | 16'6'' x 11'0'' | ||
Basement | Kitchen | 113'6'' x 10'5'' | ||
Basement | Living Room | 15'2'' x 12'1'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Bedroom | 9'1'' x 9'0'' | ||
Main Level | Bedroom | 12'9'' x 7'10'' | ||
Main Level | Primary Bedroom | 12'8'' x 8'10'' | ||
Main Level | Dining Room | 8'7'' x 7'10'' | ||
Main Level | Kitchen | 11'6'' x 8'3'' | ||
Main Level | Living Room | 17'1'' x 13'4'' |
Contact us for more information