Welcome to this stunning family home located in Sussex Corner! Perfectly situated just minutes from local schools, the golf course, Poley Mountain, and all town amenities, plus quick highway access to Saint John, Moncton, and Fredericton, this home offers the perfect blend of convenience and lifestyle. Step inside to a grand front entry with soaring 18 foot ceilings, setting the tone for the elegance throughout. The main level boasts a spacious open concept layout featuring beautiful coffered ceilings in the dining and living areas, and a kitchen designed for both style and function with detailed cabinetry, granite countertops, and plenty of workspace. With 5 bedrooms and 3.5 bathrooms, theres room for the entire family. The primary suite is a true retreat, featuring a spa like ensuite with a steam shower and luxurious finishes with a towel warmer. The fully finished basement is the ultimate entertaining space, complete with a large rec room, beautiful stone feature wall, a full bathroom, spacious laundry room, and tons of storage, perfect for gatherings or cozy movie nights. Outside is an entertainers dream, enjoy the composite back deck with a hot tub, pergola, and seating area, all overlooking a private backyard. Additional features include a double attached garage and ample parking. Dont miss your chance to call this stunning home yours, furnishings are negotiable, making this an effortless, move-in ready opportunity. (id:63379)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB126027 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Cape Cod, 2 Level |
Constructed Date | 2003 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3,645 Ft2 |
Total Finished Area | 3645 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1949 |
Size Total | 1949 M2 |
Size Total Text | 1949 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21'5'' x 20'6'' | ||
Second Level | Bedroom | 11'11'' x 17'7'' | ||
Second Level | Bedroom | 10'1'' x 11'11'' | ||
Second Level | Bath (# Pieces 1-6) | 5'2'' x 11'11'' | ||
Second Level | Bedroom | 12'0'' x 14'9'' | ||
Second Level | Ensuite | 8'9'' x 8'5'' | ||
Second Level | Primary Bedroom | 12'0'' x 15'8'' | ||
Basement | Family Room | 24'0'' x 31'11'' | ||
Basement | Office | 12'10'' x 14'2'' | ||
Basement | Bath (# Pieces 1-6) | 8'6'' x 9'1'' | ||
Basement | Laundry Room | 11'6'' x 13'3'' | ||
Basement | Storage | 11'6'' x 15'7'' | ||
Main Level | Office | 11'11'' x 12'0'' | ||
Main Level | Pantry | 12'7'' x 12'6'' | ||
Main Level | Sitting Room | 12'0'' x 16'1'' | ||
Main Level | Kitchen | 12'7'' x 12'6'' | ||
Main Level | Living Room/dining Room | 24'7'' x 16'10'' |
Contact us for more information